Source | Azure Portal | ||||||||||||||
Display name | [Preview]: Azure Data Explorer Clusters should be Zone Redundant | ||||||||||||||
Id | cbe58ab0-07a8-43ea-9ccc-8ea33e4d6aa5 | ||||||||||||||
Version | 1.0.0-preview Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||
Category | Resilience Microsoft Learn |
||||||||||||||
Description | Azure Data Explorer Clusters can be configured to be Zone Redundant or not. An Azure Data Explorer Cluster is considered Zone Redundant if it has at least two entries in its zones array. This policy helps ensure the your Azure Data Explorer Clusters are Zone Redundant. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | True | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Kusto/clusters |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage |
|
||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|