Source | Azure Portal | ||||||||||||||
Display name | [Deprecated]: Sensitive data in your SQL databases should be classified | ||||||||||||||
Id | cc9835f2-9f6b-4cc8-ab4a-f8ef615eb349 | ||||||||||||||
Version | 3.0.0-deprecated Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 3.0.0 (3.0.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||
Description | Azure Security Center monitors the data discovery and classification scan results for your SQL databases and provides recommendations to classify the sensitive data in your databases for better monitoring and security | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | True | ||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (2) Microsoft.Sql/managedInstances/databases Microsoft.Sql/servers/databases |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|