Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy a Flow Log resource with target virtual network | ||||||||||||||||||||||||||||||||||||||||||
Id | cd6f7aff-2845-4dab-99f2-6d1754a754b0 | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.1 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 1.0.0 1.1.0 1.1.1 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Configures flow log for specific virtual network. It will allow to log information about IP traffic flowing through an virtual network. Flow log helps to identify unknown or undesired traffic, verify network isolation and compliance with enterprise access rules, analyze network flows from compromised IPs and network interfaces. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-Details (2)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/virtualNetworks THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|