Source | Azure Portal | ||||||||||||||||||||||
Display name | Azure Synapse Analytics dedicated SQL pools should enable encryption | ||||||||||||||||||||||
Id | cfaf0007-99c7-4b01-b36b-4048872ac978 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Synapse Microsoft Learn |
||||||||||||||||||||||
Description | Enable transparent data encryption for Azure Synapse Analytics dedicated SQL pools to protect data-at-rest and meet compliance requirements. Please note that enabling transparent data encryption for the pool may impact query performance. More details can refer to https://go.microsoft.com/fwlink/?linkid=2147714 | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Synapse/workspaces/sqlPools |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Azure Synapse Analytics dedicated SQL pools should enable encryption' (cfaf0007-99c7-4b01-b36b-4048872ac978)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|