Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Azure Monitor Logs for Application Insights should be linked to a Log Analytics workspace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | d550e854-df1a-4de9-bf44-cd894b39a95e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Link the Application Insights component to a Log Analytics workspace for logs encryption. Customer-managed keys are commonly required to meet regulatory compliance and for more control over the access to your data in Azure Monitor. Linking your component to a Log Analytics workspace that's enabled with a customer-managed key, ensures that your Application Insights logs meet this compliance requirement, see https://docs.microsoft.com/azure/azure-monitor/platform/customer-managed-keys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed audit, Audit, deny, Deny, disabled, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/components |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 4 compliance controls are associated with this Policy definition 'Azure Monitor Logs for Application Insights should be linked to a Log Analytics workspace' (d550e854-df1a-4de9-bf44-cd894b39a95e)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|