Source | Azure Portal | ||||||||||||||
Display name | [Deprecated]: Log Analytics agent health issues should be resolved on your machines | ||||||||||||||
Id | d62cfe2b-3ab0-4d41-980d-76803b58ca65 | ||||||||||||||
Version | 1.0.0-deprecated Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 (1.0.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||
Description | Security Center uses the Log Analytics agent, formerly known as the Microsoft Monitoring Agent (MMA). To make sure your virtual machines are successfully monitored, you need to make sure the agent is installed on the virtual machines and properly collects security events to the configured workspace. | ||||||||||||||
Mode | All | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | True | ||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (2) Microsoft.ClassicCompute/virtualMachines Microsoft.Compute/virtualMachines |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|