Source | Azure Portal | ||||||||||||
Display name | [Preview]: Sets maxUnavailable pods to 1 for PodDisruptionBudget resources | ||||||||||||
Id | d77f191e-2338-45d0-b6d4-4ee1c586a192 | ||||||||||||
Version | 1.2.0-preview Details on versioning |
||||||||||||
Versioning |
Versions supported for Versioning: 3 1.0.0-preview 1.1.0-preview 1.2.0-preview Built-in Versioning [Preview] |
||||||||||||
Category | Kubernetes Microsoft Learn |
||||||||||||
Description | Setting your max unavailable pod value to 1 ensures that your application or service is available during a disruption | ||||||||||||
Mode | Microsoft.Kubernetes.Data | ||||||||||||
Type | BuiltIn | ||||||||||||
Preview | True | ||||||||||||
Deprecated | False | ||||||||||||
Effect | Default Mutate Allowed Mutate, Disabled |
||||||||||||
RBAC role(s) | none | ||||||||||||
Rule aliases | none | ||||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedClusters |
||||||||||||
Compliance | Not a Compliance control | ||||||||||||
Initiatives usage |
|
||||||||||||
History |
|
||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||
JSON |
|