Source | Azure Portal | ||||||
Display name | Microsoft Managed Control 1577 - Acquisitions Process | Continuous Monitoring Plan | ||||||
Id | d922484a-8cfc-4a6b-95a4-77d6a685407f | ||||||
Version | 1.0.1 Details on versioning |
||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||
Category | Regulatory Compliance Microsoft Learn |
||||||
Description | Microsoft implements this System and Services Acquisition control | ||||||
Additional metadata |
Name/Id: ACF1577 / Microsoft Managed Control 1577 Category: System and Services Acquisition Title: Acquisitions Process | Continuous Monitoring Plan Ownership: Customer, Microsoft Description: The organization requires the developer of the information system, system component, or information system service to produce a plan for the continuous monitoring of security control effectiveness that contains standards relating to continuous monitoring Requirements: Azure continuously monitors control effectiveness of the organizations that use the platform. |
||||||
Mode | Indexed | ||||||
Type | Static | ||||||
Preview | False | ||||||
Deprecated | False | ||||||
Effect | Fixed audit |
||||||
RBAC role(s) | none | ||||||
Rule aliases | none | ||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||
Compliance | Not a Compliance control | ||||||
Initiatives usage | none | ||||||
History |
|
||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||
JSON |
|