Source | Azure Portal | ||||||||||||||||||||||||
Display name | Configure Arc-enabled SQL Servers to automatically install Microsoft Defender for SQL and DCR with a Log Analytics workspace | ||||||||||||||||||||||||
Id | da0fd392-9669-4ad4-b32c-ca46aaa6c21f | ||||||||||||||||||||||||
Version | 1.5.0 Details on versioning |
||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 5 1.2.1-preview 1.2.2 1.3.0 1.4.0 1.5.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||||
Description | Microsoft Defender for SQL collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group, a Data Collection Rule and Log Analytics workspace in the same region as the machine. | ||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (4) Microsoft.Insights/dataCollectionRules Microsoft.OperationalInsights/workspaces Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure Arc-enabled SQL Servers to automatically install Microsoft Defender for SQL and DCR with a Log Analytics workspace' (da0fd392-9669-4ad4-b32c-ca46aaa6c21f)
| ||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||
JSON |
|