Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Microsoft Managed Control 1271 - Alternate Storage Site | Accessibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | da3bfb53-9c46-4010-b3db-a7ba1296dada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Regulatory Compliance Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Microsoft implements this Contingency Planning control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional metadata |
Name/Id: ACF1271 / Microsoft Managed Control 1271 Category: Contingency Planning Title: Alternate Storage Site | Accessibility Ownership: Customer, Microsoft Description: The organization identifies potential accessibility problems to the alternate storage site in the event of an area-wide disruption or disaster and outlines explicit mitigation actions. Requirements: Azure manages all datacenters and has Emergency Management Teams (EMTs) in place to discuss with all team members any accessibility problems to datacenters in the event of an area-wide disruption or disaster and details explicit mitigation actions. If there is a disruption to any datacenter, Azure personnel from that site do not have to go to another datacenter, as there are Azure personnel already engaged and operating at all sites. An area-wide disruption or disaster at the primary site does not affect the Azure secondary site or sites since they are located in geographically separated regions for each system. Azure personnel are located throughout the United States, and have the capability to work remotely. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Static | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed audit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 4 compliance controls are associated with this Policy definition 'Microsoft Managed Control 1271 - Alternate Storage Site | Accessibility' (da3bfb53-9c46-4010-b3db-a7ba1296dada)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|