Source | Azure Portal | ||||||||||||||
Display name | Azure Firewall Policy should enable Threat Intelligence | ||||||||||||||
Id | da79a7e2-8aa1-45ed-af81-ba050c153564 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||
Description | Threat intelligence-based filtering can be enabled for your firewall to alert and deny traffic from/to known malicious IP addresses and domains. The IP addresses and domains are sourced from the Microsoft Threat Intelligence feed. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Network/firewallPolicies |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|