Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Azure Application Insights components to disable public network access for log ingestion and querying | ||||||||||||||||||||||||||||||||||||||||||
Id | dddfa1af-dcd6-42f4-b5b0-e1db01e0b405 | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Disable components log ingestion and querying from public networks access to improve security. Only private-link connected networks will be able to ingest and query logs on this workspace. Learn more at https://aka.ms/AzMonPrivateLink#configure-application-insights. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/components |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|