Source | Azure Portal | ||||||||||||||
Display name | Azure Firewall Policy Analytics should be Enabled | ||||||||||||||
Id | dfb5ac92-ce74-4dbc-81fa-87243e62d5d3 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||
Description | Enabling Policy Analytics provides enhanced visibility into traffic flowing through Azure Firewall, enabling the optimization of your firewall configuration without impacting your application performance | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Network/firewallPolicies |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|