Source | Azure Portal | ||
Display name | Microsoft Managed Control 1673 - Flaw Remediation | Automated Flaw Remediation Status | ||
Id | dff0b90d-5a6f-491c-b2f8-b90aa402d844 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this System and Information Integrity control | ||
Additional metadata |
Name/Id: ACF1673 / Microsoft Managed Control 1673 Category: System and Information Integrity Title: Flaw Remediation | Automated Flaw Remediation Status Ownership: Customer, Microsoft Description: The organization employs automated mechanisms Monthly to determine the state of information system components with regard to flaw remediation. Requirements: Azure utilizes a number of automated tools for vulnerability management. These tools perform scanning at least monthly and on demand against the Azure environment and determine the state of information system components regarding flaw remediation. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|