Source | Azure Portal | ||||||||||||||||||||||
Display name | Log Analytics Workspaces should block non-Azure Active Directory based ingestion. | ||||||||||||||||||||||
Id | e15effd4-2278-4c65-a0da-4d6f6d1890e2 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
Description | Enforcing log ingestion to require Azure Active Directory authentication prevents unauthenticated logs from an attacker which could lead to incorrect status, false alerts, and incorrect logs stored in the system. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed Deny, Audit, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.OperationalInsights/workspaces |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Log Analytics Workspaces should block non-Azure Active Directory based ingestion.' (e15effd4-2278-4c65-a0da-4d6f6d1890e2)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|