Source | Azure Portal | ||
Display name | Microsoft Managed Control 1479 - Fire Protection | Automatic Fire Suppression | ||
Id | e327b072-281d-4f75-9c28-4216e5d72f26 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Physical and Environmental Protection control | ||
Additional metadata |
Name/Id: ACF1479 / Microsoft Managed Control 1479 Category: Physical and Environmental Protection Title: Fire Protection | Automatic Fire Suppression Ownership: Microsoft Description: The organization employs an automatic fire suppression capability for the information system when the facility is not staffed on a continuous basis. Requirements: Azure datacenters are staffed twenty-four (24) hours a day, seven (7) days a week. Fire suppression systems engage automatically without manual intervention when a fire alarm situation is detected. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|