Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||||
Display name | Enable Rate Limit rule to protect against DDoS attacks on Azure Front Door WAF | ||||||||||||||||||||||||||||||||||||||||||||
Id | e52e8487-4a97-48ac-b3e6-1c3cef45d298 | ||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||||
Description | The Azure Web Application Firewall (WAF) rate limit rule for Azure Front Door controls the number of requests allowed from a particular client IP address to the application during a rate limit duration. | ||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/frontdoorWebApplicationFirewallPolicies |
||||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 3 compliance controls are associated with this Policy definition 'Enable Rate Limit rule to protect against DDoS attacks on Azure Front Door WAF' (e52e8487-4a97-48ac-b3e6-1c3cef45d298)
| ||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||
JSON |
|