Source | Azure Portal | ||||||||||
Display name | [Preview]: Azure Key Vault Managed HSM keys using elliptic curve cryptography should have the specified curve names | ||||||||||
Id | e58fd0c1-feac-4d12-92db-0a7e9421f53e | ||||||||||
Version | 1.0.1-preview Details on versioning |
||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.1-preview Built-in Versioning [Preview] |
||||||||||
Category | Key Vault Microsoft Learn |
||||||||||
Description | To use this policy in preview, you must first follow these instructions at https://aka.ms/mhsmgovernance. Keys backed by elliptic curve cryptography can have different curve names. Some applications are only compatible with specific elliptic curve keys. Enforce the types of elliptic curve keys that are allowed to be created in your environment. | ||||||||||
Mode | Microsoft.ManagedHSM.Data | ||||||||||
Type | BuiltIn | ||||||||||
Preview | True | ||||||||||
Deprecated | False | ||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||
RBAC role(s) | none | ||||||||||
Rule aliases | none | ||||||||||
Rule resource types | none | ||||||||||
Compliance | Not a Compliance control | ||||||||||
Initiatives usage |
|
||||||||||
History |
|
||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||
JSON |
|