Source | Azure Portal | ||
Display name | Microsoft Managed Control 1465 - Monitoring Physical Access | Monitoring Physical Access To Information Systems | ||
Id | e6e41554-86b5-4537-9f7f-4fc41a1d1640 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Physical and Environmental Protection control | ||
Additional metadata |
Name/Id: ACF1465 / Microsoft Managed Control 1465 Category: Physical and Environmental Protection Title: Monitoring Physical Access | Monitoring Physical Access To Information Systems Ownership: Microsoft Description: The organization monitors physical access to the information system in addition to the physical access monitoring of the facility as Perimeter doors, facility entrances and exits, interior aisles, caged areas, high-security areas, shipping and receiving, facility external areas such as parking lots and other areas of the facility. Requirements: In addition to the physical access monitoring of the facility, Azure monitors the physical access to the information systems within the datacenters. All Microsoft’s online services’ equipment is placed in locations within datacenters where physical access is monitored. All colocation and Main Distribution Frame (MDF) rooms are protected by access control, alarms, and video. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|