Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure network security groups to enable traffic analytics | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | e920df7f-9a64-4066-9b58-52684c02a091 | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.2.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||
Description | Traffic analytics can be enabled for all network security groups hosted in a particular region with the settings provided during policy creation. If it already has Traffic analytics enabled, then policy does not overwrite its settings. Flow Logs are also enabled for the Network security groups that do not have it. Traffic analytics is a cloud-based solution that provides visibility into user and application activity in cloud networks. | |||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-Details (2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/networkSecurityGroups THEN-Deployment (2) Microsoft.Network/networkWatchers/flowLogs Microsoft.Resources/deployments |
|||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|