Source | Azure Portal | |||||||||||||||||||||
Display name | Service Bus namespaces should have double encryption enabled | |||||||||||||||||||||
Id | ebaf4f25-a4e8-415f-86a8-42d9155bef0b | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Service Bus Microsoft Learn |
|||||||||||||||||||||
Description | Enabling double encryption helps protect and safeguard your data to meet your organizational security and compliance commitments. When double encryption has been enabled, data in the storage account is encrypted twice, once at the service level and once at the infrastructure level, using two different encryption algorithms and two different keys. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ServiceBus/namespaces |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|