Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Windows Arc-enabled machines should have Azure Monitor Agent installed | ||||||||||||||||||||||||||||||||||||||||||
Id | ec621e21-8b48-403d-a549-fc9023d4747f | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.1.0 1.2.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Windows Arc-enabled machines should be monitored and secured through the deployed Azure Monitor Agent. The Azure Monitor Agent collects telemetry data from the guest OS. Windows Arc-enabled machines in supported regions are monitored for Azure Monitor Agent deployment. Learn more: https://aka.ms/AMAOverview. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default AuditIfNotExists Allowed AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Windows Arc-enabled machines should have Azure Monitor Agent installed' (ec621e21-8b48-403d-a549-fc9023d4747f)
| ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|