Source | Azure Portal | ||
Display name | Microsoft Managed Control 1108 - Content Of Audit Records | Additional Audit Information | ||
Id | f9ad559e-c12d-415e-9a78-e50fdd7da7ba | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Audit and Accountability control | ||
Additional metadata |
Name/Id: ACF1108 / Microsoft Managed Control 1108 Category: Audit and Accountability Title: Content Of Audit Records | Additional Audit Information Ownership: Customer, Microsoft Description: The information system generates audit records containing the following additional information: session, connection, transaction, or activity duration; for client-server transactions, the number of bytes received, and bytes sent; additional informational messages to diagnose or identify the event; characteristics that describe or identify the object or resource being acted upon. Requirements: Azure collects audit record content including the additional content required. This content includes informational messages to diagnose or identify events, characteristics that describe or identify the object or resource being acted upon, and the number of bytes received, and bytes sent, all of which vary by event type and asset. The session, connection, transaction, or activity duration can be obtained by analyzing the audit records collected; events related to sessions, connections and transactions contain timestamps which can be analyzed to determine duration. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|