Source | Azure Portal | ||||||
Display name | Microsoft Managed Control 1075 - Access Control for Portable And Mobile Systems | Full Device / Container-Based Encryption | ||||||
Id | fc933d22-04df-48ed-8f87-22a3773d4309 | ||||||
Version | 1.0.1 Details on versioning |
||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||
Category | Regulatory Compliance Microsoft Learn |
||||||
Description | Microsoft implements this Access Control control | ||||||
Additional metadata |
Name/Id: ACF1075 / Microsoft Managed Control 1075 Category: Access Control Title: Access Control for Portable And Mobile Systems | Full Device / Container-Based Encryption Ownership: Microsoft Description: The organization employs full-drive encryption to protect the confidentiality and integrity of information on organization-defined mobile devices. Requirements: Vendor laptops are authorized by Datacenter Management to be connected to the Azure production environment for maintenance purposes only to synthesize diagnostic information of the environment. Vendor laptops do not have logical access (i.e. credentials) to the production environment. |
||||||
Mode | Indexed | ||||||
Type | Static | ||||||
Preview | False | ||||||
Deprecated | False | ||||||
Effect | Fixed audit |
||||||
RBAC role(s) | none | ||||||
Rule aliases | none | ||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||
Compliance | Not a Compliance control | ||||||
Initiatives usage | none | ||||||
History |
|
||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||
JSON |
|