Source | Azure Portal | |||||||||||||||||||||
Display name | Synapse Workspaces should have Microsoft Entra-only authentication | |||||||||||||||||||||
Id | 1ee51566-9bb4-49da-b8d2-3c06991963eb | |||||||||||||||||||||
Version | 1.0.0 Details on versioning | |||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Synapse Microsoft Learn | |||||||||||||||||||||
Description | Require Microsoft Entra-only authentication for Synapse Workspaces, disabling local authentication methods. This allows access exclusively via Microsoft Entra identities, enhancing security with modern authentication enhancements including MFA, SSO, and secret-less programmatic access with managed identities. | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
|||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||
Roles used | No Roles used | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|