Source | Azure Portal | |||||||||||||||||||||
Display name | Flow logs should be configured and enabled for every network security group | |||||||||||||||||||||
Id | 62329546-775b-4a3d-a4cb-eb4bb990d2c0 | |||||||||||||||||||||
Version | 1.0.0 Details on versioning | |||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Network Microsoft Learn | |||||||||||||||||||||
Description | Audit for network security groups to verify if flow logs are configured and if flow log status is enabled. Enabling flow logs allows to log information about IP traffic flowing through network security group. It can be used for optimizing network flows, monitoring throughput, verifying compliance, detecting intrusions and more. | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
|||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||
Roles used | No Roles used | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|