Source | Azure Portal | |||||||||||||||||||||
Display name | Configure Synapse Workspaces to mandate Microsoft Entra-only identities for authentication | |||||||||||||||||||||
Id | 6cccc75e-6b5c-4e63-8b4a-8427bc49fe5f | |||||||||||||||||||||
Version | 1.0.0 Details on versioning | |||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Synapse Microsoft Learn | |||||||||||||||||||||
Description | Require and configure Microsoft Entra-only authentication for Synapse Workspaces, disabling local authentication methods. This allows access exclusively via Microsoft Entra identities, enhancing security with modern authentication enhancements including MFA, SSO, and secret-less programmatic access with managed identities. | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
|||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||
Roles used | Total Roles usage: 2 Total Roles unique usage: 1 |
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|