Source | Azure Portal | |||||||||||||||||||||
Display name | [Deprecated]: Audit Windows VMs on which the specified services are not installed and 'Running' | |||||||||||||||||||||
Id | 8eeec860-e2fa-4f89-a669-84942c57225f | |||||||||||||||||||||
Version | 1.0.0-deprecated Details on versioning | |||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 (1.0.0-deprecated) Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Guest Configuration Microsoft Learn | |||||||||||||||||||||
Description | This initiative deploys the policy requirements and audits Windows virtual machines on which the specified services are not installed and 'Running'. For more information on Guest Configuration policies, please visit https://aka.ms/gcpol | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
|||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||
Roles used | Total Roles usage: 1 Total Roles unique usage: 1
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|