Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Configure Microsoft Defender for Databases to be enabled | |||||||||||||||||||||||||||||||||||
Id | 9d46421d-1a48-4636-8d1a-5525ed29172d | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning | |||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn | |||||||||||||||||||||||||||||||||||
Description | Configure Microsoft Defender for Databases to protect your Azure SQL Databases, Managed Instances, Open-source relational databases and Cosmos DB. | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 4 Builtin Policies: 4 Static Policies: 0 |
|||||||||||||||||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||||||||||||||||
Roles used | Total Roles usage: 4 Total Roles unique usage: 1 |
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|