Source |
Repository Azure Landing Zones (ALZ) GitHub JSON Enforce-ACSB |
||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Enforce Azure Compute Security Benchmark compliance auditing | ||||||||||||||||||||||||||||||||||||||||||||||||
Id | Enforce-ACSB | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | Guest Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enforce Azure Compute Security Benchmark compliance auditing for Windows and Linux virtual machines. | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Custom Azure Landing Zones (ALZ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Policy count | Total Policies: 5 Builtin Policies: 5 Static Policies: 0 ALZ Policies: 0 |
||||||||||||||||||||||||||||||||||||||||||||||||
Policy used |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Roles used |
Total Roles usage: 3 Total Roles unique usage: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|