Source | Azure Portal | |||||||||||||||||||||
Display name | [Deprecated]: Audit Windows VMs in which the Administrators group contains any of the specified members | |||||||||||||||||||||
Id | add1999e-a61c-46d3-b8c3-f35fb8398175 | |||||||||||||||||||||
Version | 1.0.0-deprecated Details on versioning | |||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 (1.0.0-deprecated) Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Guest Configuration Microsoft Learn | |||||||||||||||||||||
Description | This initiative deploys the policy requirements and audits Windows virtual machines in which the Administrators group contains any of the specified members. For more information on Guest Configuration policies, please visit https://aka.ms/gcpol | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Deprecated | True | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Policy count | Total Policies: 2 Builtin Policies: 2 Static Policies: 0 |
|||||||||||||||||||||
Policy used |
|
|||||||||||||||||||||
Roles used | Total Roles usage: 1 Total Roles unique usage: 1
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|