Name | Azure Center for SAP solutions reader | ||||||||||||||||||
Id | 05352d14-a920-4328-a0de-4cbe7430e26b | ||||||||||||||||||
Description | This role provides read access to all capabilities of Azure Center for SAP solutions. | ||||||||||||||||||
CreatedOn | 2022-10-03 17:04:07 UTC | ||||||||||||||||||
UpdatedOn | 2024-01-12 10:58:11 UTC | ||||||||||||||||||
History |
|
||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 70 (unique operations) •read: 70 Actions: 43 Resolved control plane operations from Actions: 70 Effective control plane operations: 70 •read: 70 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16102 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||||
Actions | |||||||||||||||||||
NotActions | n/a | ||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |