Name | User Access Administrator | ||||||||||||||||||||
Id | 18d7d88d-d35e-4fb5-a5c3-7773c20a72d9 | ||||||||||||||||||||
Description | Lets you manage user access to Azure resources. | ||||||||||||||||||||
CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:57 UTC | ||||||||||||||||||||
History | none | ||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 7007 (unique operations) •action: 12 •delete: 14 •read: 6963 •write: 18 Actions: 3 Resolved control plane operations from Actions: 7007 Effective control plane operations: 7007 •action: 12 •delete: 14 •read: 6963 •write: 18 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9165 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||||||
Actions |
|
||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||
Used in BuiltIn Policy |
|
||||||||||||||||||||
JSON |
|
||||||||||||||||||||
Condition | none |