Name | SqlMI Migration Role | ||||||
Id | 1d335eef-eee1-47fe-a9e0-53214eba8872 | ||||||
Description | Role for SqlMI migration | ||||||
CreatedOn | 2023-01-31 16:13:11 UTC | ||||||
UpdatedOn | 2023-02-20 16:07:58 UTC | ||||||
History |
|
||||||
Permissions summary | Effective control plane and data plane operations: 30 (unique operations) •action: 8 •delete: 3 •read: 14 •write: 5 Actions: 30 Resolved control plane operations from Actions: 30 Effective control plane operations: 30 •action: 8 •delete: 3 •read: 14 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16142 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||
Actions | |||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
JSON |
|
||||||
Condition | none |