Name | Domain Services Reader | ||||||||||||
Id | 361898ef-9ed1-48c2-849c-a832951106bb | ||||||||||||
Description | Can view Azure AD Domain Services and related network configurations | ||||||||||||
CreatedOn | 2022-02-15 19:38:46 UTC | ||||||||||||
UpdatedOn | 2022-06-27 17:28:30 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 71 (unique operations) •read: 71 Actions: 28 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •read: 71 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16101 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
JSON |
|
||||||||||||
Condition | none |