Name | Data Lake Analytics Developer | ||||||||||||||||||
Id | 47b7735b-770e-4598-a7da-8b91488b4c88 | ||||||||||||||||||
Description | Lets you submit, monitor, and manage your own jobs but not create or delete Data Lake Analytics accounts. | ||||||||||||||||||
CreatedOn | 2015-10-20 00:33:29 UTC | ||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:31 UTC | ||||||||||||||||||
History | none | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 75 (unique operations) •: 1 •action: 12 •delete: 4 •read: 52 •write: 6 Actions: 8 Resolved control plane operations from Actions: 89 Effective control plane operations: 75 •: 1 •action: 12 •delete: 4 •read: 52 •write: 6 NotActions: 14 Resolved control plane operations from NotActions: 14 Effective denied control plane operations: 16097 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||||
Actions |
|
||||||||||||||||||
NotActions | |||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |