Name | Azure Kubernetes Service Cluster User Role | ||||||
Id | 4abbcc35-e782-43d8-92c5-2d3f1bd2253f | ||||||
Description | List cluster user credential action. | ||||||
CreatedOn | 2018-08-15 22:04:53 UTC | ||||||
UpdatedOn | 2021-11-11 20:13:20 UTC | ||||||
History | none | ||||||
Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •action: 1 •read: 1 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •action: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16170 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
JSON |
|
||||||
Condition | none |