Name | Azure Stack HCI VM Reader | ||||||||||||
Id | 4b3fe76c-f777-4d24-a2d7-b027b0f7b273 | ||||||||||||
Description | Grants permissions to view VMs | ||||||||||||
CreatedOn | 2023-10-19 22:56:37 UTC | ||||||||||||
UpdatedOn | 2024-06-21 16:41:03 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 68 (unique operations) •Action: 4 •Delete: 1 •read: 62 •Write: 1 Actions: 42 Resolved control plane operations from Actions: 68 Effective control plane operations: 68 •Action: 4 •Delete: 1 •read: 62 •Write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16104 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
JSON |
|
||||||||||||
Condition | none |