Name | Health Safeguards Data User | ||||||
Id | 566f0da3-e2a5-4393-9089-763f8bab8fb6 | ||||||
Description | Allows processing of health data in all available Health Safeguards | ||||||
CreatedOn | 2024-10-25 13:47:32 UTC | ||||||
UpdatedOn | 2024-10-25 13:47:32 UTC | ||||||
History |
|
||||||
Permissions summary | Effective control plane and data plane operations: 7 (unique operations) •Action: 7 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16172 DataActions: 7 Resolved data plane operations: 7 Effective data plane operations: 7 •Action: 7 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3296 |
||||||
Actions | n/a | ||||||
NotActions | n/a | ||||||
DataActions | |||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
JSON |
|
||||||
Condition | none |