Name | Azure Resource Bridge Deployment Role | |||||||||||||||||||||
Id | 7b1f81f9-4196-4058-8aae-762e593270df | |||||||||||||||||||||
Description | Azure Resource Bridge Deployment Role | |||||||||||||||||||||
CreatedOn | 2023-10-16 15:13:24 UTC | |||||||||||||||||||||
UpdatedOn | 2024-02-26 16:08:40 UTC | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 36 (unique operations) •Action: 10 •delete: 3 •read: 17 •Write: 6 Actions: 36 Resolved control plane operations from Actions: 36 Effective control plane operations: 36 •Action: 10 •delete: 3 •read: 17 •Write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16136 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
|||||||||||||||||||||
Actions | ||||||||||||||||||||||
NotActions | n/a | |||||||||||||||||||||
DataActions | n/a | |||||||||||||||||||||
NotDataActions | n/a | |||||||||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||||||||
JSON |
|
|||||||||||||||||||||
Condition | none |