Name | AcrPush | ||||||
Id | 8311e382-0749-4cb8-b61a-304f252e45ec | ||||||
Description | acr push | ||||||
CreatedOn | 2018-10-29 17:52:32 UTC | ||||||
UpdatedOn | 2021-11-11 20:13:07 UTC | ||||||
History | none | ||||||
Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •read: 1 •write: 1 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •read: 1 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16170 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
JSON |
|
||||||
Condition | none |