Name | Azure Stack HCI VM Contributor | |||||||||
Id | 874d1c73-6003-4e60-a13a-cb31ea190a85 | |||||||||
Description | Grants permissions to perform all VM actions | |||||||||
CreatedOn | 2023-10-20 22:51:51 UTC | |||||||||
UpdatedOn | 2024-06-21 16:41:03 UTC | |||||||||
History |
|
|||||||||
Permissions summary | Effective control plane and data plane operations: 123 (unique operations) •action: 24 •Delete: 12 •read: 74 •Write: 13 Actions: 75 Resolved control plane operations from Actions: 123 Effective control plane operations: 123 •action: 24 •Delete: 12 •read: 74 •Write: 13 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16049 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
|||||||||
Actions | ||||||||||
NotActions | n/a | |||||||||
DataActions | n/a | |||||||||
NotDataActions | n/a | |||||||||
Used in BuiltIn Policy |
none | |||||||||
JSON |
|
|||||||||
Condition | none |