Name | ClearDB MySQL DB Contributor | ||||||||||||||||
Id | 9106cda0-8a86-4e81-b686-29a22c54effe | ||||||||||||||||
Description | Lets you manage ClearDB MySQL databases, but not access to them. | ||||||||||||||||
CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||
UpdatedOn | 2021-11-11 20:13:27 UTC | ||||||||||||||||
History | none | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 56 (unique operations) •: 1 •Action: 10 •Delete: 2 •read: 40 •Write: 3 Actions: 7 Resolved control plane operations from Actions: 56 Effective control plane operations: 56 •: 1 •Action: 10 •Delete: 2 •read: 40 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16116 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |