Name | Azure Arc ScVmm Administrator role | ||||||||||||
Id | a92dfd61-77f9-4aec-a531-19858b406c87 | ||||||||||||
Description | Arc ScVmm VM Administrator has permissions to perform all ScVmm actions. | ||||||||||||
CreatedOn | 2022-04-13 21:33:11 UTC | ||||||||||||
UpdatedOn | 2023-10-06 09:06:44 UTC | ||||||||||||
History |
|
||||||||||||
Permissions summary | Effective control plane and data plane operations: 124 (unique operations) •action: 23 •delete: 16 •read: 68 •write: 17 Actions: 57 Resolved control plane operations from Actions: 124 Effective control plane operations: 124 •action: 23 •delete: 16 •read: 68 •write: 17 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16048 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
JSON |
|
||||||||||||
Condition | none |