Name | Cognitive Services User | ||||||||||||||||||||||||||||
Id | a97b65f3-24c7-4388-baec-2e87135dc908 | ||||||||||||||||||||||||||||
Description | Lets you read and list keys of Cognitive Services. | ||||||||||||||||||||||||||||
CreatedOn | 2018-08-08 23:23:43 UTC | ||||||||||||||||||||||||||||
UpdatedOn | 2021-11-11 20:13:27 UTC | ||||||||||||||||||||||||||||
History | none | ||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 1512 (unique operations) •action: 425 •delete: 204 •read: 641 •write: 242 Actions: 13 Resolved control plane operations from Actions: 58 Effective control plane operations: 58 •action: 4 •read: 53 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16114 DataActions: 1 Resolved data plane operations: 1454 Effective data plane operations: 1454 •action: 421 •delete: 204 •read: 588 •write: 241 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 1849 |
||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||
Condition | none |