Name | Data Box Contributor | ||||||||||||||
Id | add466c9-e687-43fc-8d98-dfcf8d720be5 | ||||||||||||||
Description | Lets you manage everything under Data Box Service except giving access to others. | ||||||||||||||
CreatedOn | 2018-07-27 08:28:42 UTC | ||||||||||||||
UpdatedOn | 2021-11-11 20:13:30 UTC | ||||||||||||||
History | none | ||||||||||||||
Permissions summary | Effective control plane and data plane operations: 71 (unique operations) •action: 21 •delete: 3 •read: 43 •write: 4 Actions: 6 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •action: 21 •delete: 3 •read: 43 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16101 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||
Actions |
|
||||||||||||||
NotActions | n/a | ||||||||||||||
DataActions | n/a | ||||||||||||||
NotDataActions | n/a | ||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||
JSON |
|
||||||||||||||
Condition | none |