Name | DNS Zone Contributor | ||||||||||||||||
Id | befefa01-2a29-4197-83a8-272ff33ce314 | ||||||||||||||||
Description | Lets you manage DNS zones and record sets in Azure DNS, but does not let you control who has access to them. | ||||||||||||||||
CreatedOn | 2015-10-15 23:33:25 UTC | ||||||||||||||||
UpdatedOn | 2021-11-11 20:13:32 UTC | ||||||||||||||||
History | none | ||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 102 (unique operations) •: 1 •Action: 10 •Delete: 15 •read: 58 •Write: 18 Actions: 7 Resolved control plane operations from Actions: 102 Effective control plane operations: 102 •: 1 •Action: 10 •Delete: 15 •read: 58 •Write: 18 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16070 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||||||||||
Actions |
|
||||||||||||||||
NotActions | n/a | ||||||||||||||||
DataActions | n/a | ||||||||||||||||
NotDataActions | n/a | ||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||
JSON |
|
||||||||||||||||
Condition | none |