Name | Avere Operator | ||||||||
Id | c025889f-8102-4ebf-b32c-fc0c6f0c6bd9 | ||||||||
Description | Used by the Avere vFXT cluster to manage the cluster | ||||||||
CreatedOn | 2019-03-18 20:02:38 UTC | ||||||||
UpdatedOn | 2021-11-11 20:13:15 UTC | ||||||||
History | none | ||||||||
Permissions summary | Effective control plane and data plane operations: 14 (unique operations) •action: 2 •delete: 2 •read: 7 •write: 3 Actions: 11 Resolved control plane operations from Actions: 11 Effective control plane operations: 11 •action: 2 •delete: 1 •read: 6 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16161 DataActions: 3 Resolved data plane operations: 3 Effective data plane operations: 3 •delete: 1 •read: 1 •write: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3300 |
||||||||
Actions | |||||||||
NotActions | n/a | ||||||||
DataActions |
|
||||||||
NotDataActions | n/a | ||||||||
Used in BuiltIn Policy |
none | ||||||||
JSON |
|
||||||||
Condition | none |