Name | Support Request Contributor | ||||||||
Id | cfd33db0-3dd1-45e3-aa9d-cdbdf3b6f24e | ||||||||
Description | Lets you create and manage Support requests | ||||||||
CreatedOn | 2017-06-22 22:25:37 UTC | ||||||||
UpdatedOn | 2021-11-11 20:13:56 UTC | ||||||||
History | none | ||||||||
Permissions summary | Effective control plane and data plane operations: 38 (unique operations) •action: 3 •read: 34 •write: 1 Actions: 3 Resolved control plane operations from Actions: 38 Effective control plane operations: 38 •action: 3 •read: 34 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16134 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||||
Actions |
|
||||||||
NotActions | n/a | ||||||||
DataActions | n/a | ||||||||
NotDataActions | n/a | ||||||||
Used in BuiltIn Policy |
none | ||||||||
JSON |
|
||||||||
Condition | none |