Name | Site Recovery Reader | ||||||
Id | dbaa88c4-0c30-4179-9fb3-46319faa6149 | ||||||
Description | Lets you view Site Recovery status but not perform other management operations | ||||||
CreatedOn | 2017-05-19 13:35:40 UTC | ||||||
UpdatedOn | 2021-11-11 20:13:52 UTC | ||||||
History |
|
||||||
Permissions summary | Effective control plane and data plane operations: 67 (unique operations) •action: 3 •read: 63 •write: 1 Actions: 32 Resolved control plane operations from Actions: 67 Effective control plane operations: 67 •action: 3 •read: 63 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16105 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3303 |
||||||
Actions | |||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
JSON |
|
||||||
Condition | none |